| Class Properties | HTTP Parameters | Default | Comments |
|---|---|---|---|
| symbologyType | symbology-type | BarCode.CODE128 (8) | Barcode type |
| codeText | code-text | "" | Barcode value to encode |
| enableChecksum | enable-checksum | true | Checksum for barcode value |
| supplementData | supplement-data | "" | Barcode supplementary value to encode. only valid for EAN-8, EAN-13, UPC-A, UPC-E, ISBN, ISSN |
| supplementSpace | supplement-space | 15 | Barcode supplementary space between main barcode and supplement barcode. only valid for EAN-8, EAN-13, UPC-A, UPC-E, ISBN, ISSN |
| graphicsUnit | graphics-unit | BarCode.U_PIXEL (0) | BarCode graphics meature for all size related settings. 0: pixel; 1: cm; 2: inch. Default is pixel |
| X | x | 2 | Width of barcode module (narrow bar), default is 2 pixel |
| Y | y | 75 | Barcode module height, default is 75 pixel |
| leftMargin | left-margin | 0 | Barcode image left margin |
| rightMargin | right-margin | 0 | Barcode image right margin |
| topMargin | top-margin | 0 | Barcode image top margin |
| bottomMargin | bottom-margin | 0 | Barcode image bottom margin |
| resolution | resolution | 72 | Barcode image resolution in dpi |
| rotate | rotate | 0 | Barcode rotate angle, valid values: 0, 90, 180, 270 |
| displayCodeText | display-code-text | true | If true, display barcode value text, otherwise do not display. |
| codeTextFont | code-text-font | "Arial", Font.PLAIN, 11 | Barcode text font style |
| displayStartStopChar | display-start-stop-char | true | For Code 39 Only. If true, display the start and stop char (*) in the begining and end of barcode value. |
| I | i | 1.0 | For Code 39 Only. Width of intercharacter gap, This a multiple of X; default is 1.0 |
| wideNarrowRatio | wide-narrow-ratio | 2.0 | For Code 39 and ITF14 Only. Wide vs narrow bar width ratio, valid range 2.0 - 3.0 inclusive, default is 2.0 |
| ITF14BarHori | itf14-bar-hori | 1.0 | For ITF14 Only. The value of the horizontal bearer bar. Valid values are 0-10 which are a multiple of X. |
| ITF14BarVert | itf14-bar-vert | 1.0 | For ITF14 Only. The value of the vertical bearer bar. Valid values are 0-10 which are a multiple of X. |
| processTilde | process-tilde | false | Set the processTilde property to true, if you want use the tilde character "~" to specify special characters in the input data. Default is false.
~NNN: is used to represent the ASCII character with the value of NNN. NNN is from 000 - 255. |
| eci | eci | 3 | |
| fnc1Mode | fnc1-mode | 0 (none) | |
| applicationIndicator | ai | 0 |
| 2D Barcodes | Code-39 related | Code-128 related | Code-25 related | EAN/UPC related | Other Linear Barcodes |
|
Data Matrix
PDF-417 QR-Code |
Code-39
Code-93 |
Code-128
GS1-128/UCC/EAN-128 |
Code 2 of 5
Interleaved 2 of 5 ITF-14 Identcode Leitcode |
EAN-8
EAN-13 ISBN ISSN UPC-A UPC-E |
Codabar
Code-11 POSTNET PLANET USPS Intelligent Mail Barcode (OneCode) RM4SCC MSI Plessey |