| Class Properties | HTTP Parameters | Default | Comments |
|---|---|---|---|
| CodeText | code-text | "" | Barcode value to encode |
| GraphicsUnit | graphics-unit | GraphicsUnit.Pixel | Unit of meature for all size related settings. Default is pixel |
| X | x | 1 | Width of barcode module (narrow bar), default is 1 pixel |
| XtoYRatio | x-y-ratio | 3 | bar height, bar width ratio |
| LeftMargin | left-margin | 0 | Barcode image left margin |
| RightMargin | right-margin | 0 | Barcode image right margin |
| TopMargin | top-margin | 0 | Barcode image top margin |
| BottomMargin | bottom-margin | 0 | Barcode image bottom margin |
| Resolution | resolution | 72 | Barcode image resolution in dpi |
| Rotate | rotate | 0 | Barcode rotate angle, valid values: 0, 90, 180, 270 |
| Format | format | ImageFormat.Png | Image format type. Using System.Drawing.Imaging.ImageFormat |
| ProcessTilde | process-tilde | false | Set the processTilde property to true, if you want use the tilde character "~" to specify special characters in the input data. Default is false.
~NNN: is used to represent the ASCII character with the value of NNN. NNN is from 000 - 255. |
| DataMode | data-mode | PDF417DataMode.Text | PDF-417 data mode |
| ECL | ecl | PDF417ECL.ECL_2 | PDF-417 Error correction level, values are from 0 to 8, default is PDF417ECL.ECL_2 (2). |
| RowCount | row-count | 3 | The number of rows for PDF417. The value range is from 3 to 90. The default is 3. |
| ColumnCount | column-count | 5 | Number of columns. The value range is from 1 to 30. The default is 5. Increase this value, if your data size is large. |
| Truncated | truncated | false | truncated PDF417 may be used where space considerations are a primary concern and symbol damage is unlikely. |
| Macro | macro | false | Set Macro property to true, then Macro PDF417 is enabled. |
| MacroSegmentIndex | macro-segment-index | 0 | the position of current symbol in the secuence (Start with 0). |
| MacroSegmentCount | macro-segment-count | 0 | the number of total symbols which make the sequence. |
| MacroFileIndex | macro-file-index | 0 | be identified to the same file |
| 2D Barcodes | Code-39 related | Code-128 related | Code-25 related | EAN/UPC related | Other Linear Barcodes |
|
Data Matrix
PDF-417 QR-Code |
Code-39
Code-93 |
Code-128
GS1-128/UCC/EAN-128 |
Code 2 of 5
Interleaved 2 of 5 ITF-14 Identcode Leitcode |
EAN-8
EAN-13 ISBN ISSN UPC-A UPC-E |
Codabar
Code-11 POSTNET PLANET USPS Intelligent Mail Barcode (OneCode) RM4SCC MSI Plessey |
|
.NET PDF-417, PDF-417 .NET, .NET Barcode PDF-417 |